DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 148cm | 58.2'' | 74cm | 29.1'' | 72cm | 28.3'' | 154cm | 60.5'' |
L | 149cm | 58.6'' | 78cm | 30.7'' | 76cm | 29.9'' | 158cm | 62.1'' |
XL | 149cm | 58.6'' | 82cm | 32.2'' | 80cm | 31.4'' | 162cm | 63.7'' |
XXL | 150cm | 59.0'' | 86cm | 33.8'' | 84cm | 33.0'' | 166cm | 65.2'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!