DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
cm | inch | cm | inch | cm | inch | |
M | 78cm | 30.7'' | 104cm | 40.9'' | 100cm | 39.3'' |
L | 80cm | 31.4'' | 108cm | 42.4'' | 104cm | 40.9'' |
XL | 82cm | 32.2'' | 112cm | 44.0'' | 108cm | 42.4'' |
XXL | 84cm | 33.0'' | 116cm | 45.6'' | 112cm | 44.0'' |
3XL | 86cm | 33.8'' | 120cm | 47.2'' | 116cm | 45.6'' |
4XL | 88cm | 34.6'' | 124cm | 48.7'' | 120cm | 47.2'' |
5XL | 90cm | 35.4'' | 128cm | 50.3'' | 124cm | 48.7'' |
6XL | 92cm | 36.2'' | 132cm | 51.9'' | 128cm | 50.3'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!