




Couldn't load pickup availability
Details:
| Size(in) | Waist | Bust | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 24.8 | 34.6 | 34.6 | 40.9 |
| S | 26.8 | 36.6 | 36.6 | 40.9 |
| M | 28.7 | 38.6 | 38.6 | 41.3 |
| L | 30.7 | 40.6 | 40.6 | 41.3 |
| XL | 32.7 | 42.5 | 42.5 | 41.7 |
| 2XL | 34.6 | 44.5 | 44.5 | 41.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!