

Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 42.5 | 25.2 | 43.3 | 29.1 | 42.1 |
| M | 44.1 | 26.8 | 44.9 | 29.5 | 42.5 |
| L | 46.5 | 29.1 | 47.2 | 29.9 | 42.9 |
| XL | 48.8 | 31.5 | 49.6 | 30.3 | 43.3 |
| 2XL | 51.2 | 33.9 | 52 | 30.7 | 43.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!