




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 37.4 | 37.4 | 37 | 15.4 | 17.7 |
| M | 39.4 | 39.4 | 37.4 | 15.7 | 18.1 |
| L | 41.3 | 41.3 | 37.8 | 16.1 | 18.5 |
| XL | 43.3 | 43.3 | 38.2 | 16.5 | 18.9 |
| 2XL | 45.3 | 45.3 | 38.6 | 16.9 | 19.3 |
| 3XL | 47.2 | 47.2 | 39 | 17.3 | 19.7 |
| 4XL | 49.2 | 49.2 | 39.4 | 17.7 | 20.1 |
| 5XL | 51.2 | 51.2 | 39.8 | 18.1 | 20.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!