




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Length | Hips | 
|---|---|---|---|---|
| S | 44.9 | 31.5 | 44.9 | 43.3 | 
| M | 46.5 | 33.1 | 45.7 | 45.3 | 
| L | 48 | 34.6 | 46.5 | 47.2 | 
| XL | 49.6 | 36.2 | 47.2 | 49.2 | 
| 2XL | 51.2 | 37.8 | 48 | 51.2 | 
| 3XL | 52.8 | 39.4 | 48.8 | 53.1 | 
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!