




Couldn't load pickup availability
Details:
| Size(in) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 36.6 | 41.3 | 52.4 | 15.4 | 28 |
| M | 38.6 | 43.3 | 53.1 | 15.7 | 28.3 |
| L | 40.6 | 45.3 | 53.9 | 16.1 | 28.7 |
| XL | 42.5 | 47.2 | 54.7 | 16.5 | 29.1 |
| 2XL | 44.5 | 49.2 | 55.5 | 16.9 | 29.5 |
| 3XL | 46.5 | 51.2 | 56.3 | 17.3 | 29.9 |
| 4XL | 48.4 | 53.1 | 57.1 | 17.7 | 30.3 |
| 5XL | 50.4 | 55.1 | 57.9 | 18.1 | 30.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!