




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Length | Hips | 
|---|---|---|---|---|
| S | 35.4 | 23.6 | 55.1 | 37 | 
| M | 37.4 | 25.6 | 55.7 | 39 | 
| L | 39.4 | 27.6 | 56.3 | 40.9 | 
| XL | 41.3 | 29.5 | 56.9 | 42.9 | 
| 2XL | 43.3 | 31.5 | 57.5 | 44.9 | 
| 3XL | 45.3 | 33.5 | 58.1 | 46.9 | 
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!