




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 39.8 | 39.8 | 50 | 23.6 | 9.1 |
| M | 41.7 | 41.7 | 50.8 | 24 | 9.1 |
| L | 43.7 | 43.7 | 51.6 | 24.4 | 9.1 |
| XL | 45.7 | 45.7 | 52.4 | 25.2 | 9.1 |
| 2XL | 47.6 | 47.6 | 53.1 | 25.6 | 9.1 |
| 3XL | 49.6 | 49.6 | 53.9 | 26 | 9.1 |
| 4XL | 51.6 | 51.6 | 54.7 | 26.4 | 9.1 |
| 5XL | 53.5 | 53.5 | 55.5 | 27.2 | 9.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!