




Couldn't load pickup availability
Details:
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 13.8 | 18.5 | 29.5 |
| M | 14.8 | 19.3 | 30.3 |
| L | 15.7 | 20.1 | 31.1 |
| XL | 16.7 | 20.9 | 31.9 |
| 2XL | 17.7 | 21.7 | 32.7 |
| 3XL | 18.7 | 22.4 | 33.5 |
| 4XL | 19.7 | 23.2 | 34.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!