DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
cm | inch | cm | inch | cm | inch | |
M | 88cm | 34.6'' | 94cm | 36.9'' | 84cm | 33.0'' |
L | 89cm | 35.0'' | 98cm | 38.5'' | 88cm | 34.6'' |
XL | 90cm | 35.4'' | 102cm | 40.1'' | 92cm | 36.2'' |
XXL | 91cm | 35.8'' | 106cm | 41.7'' | 96cm | 37.7'' |
3XL | 92cm | 36.2'' | 110cm | 43.2'' | 100cm | 39.3'' |
4XL | 93cm | 36.5'' | 114cm | 44.8'' | 104cm | 40.9'' |
5XL | 94cm | 36.9'' | 118cm | 46.4'' | 108cm | 42.4'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!