DETAILS
SIZE CHART
Size | Length | Bust |
cm | inch | cm | inch | |
S | 102cm |40.1'' | 95cm |37.3'' |
M | 103cm |40.5'' | 100cm |39.3'' |
L | 104cm |40.9'' | 105cm |41.3'' |
XL | 105cm |41.3'' | 110cm |43.2'' |
XXL | 106cm |41.7'' | 115cm |45.2'' |
3XL | 107cm |42.1'' | 120cm |47.2'' |
4XL | 108cm |42.4'' | 128cm |50.3'' |
5XL | 109cm |42.8'' | 136cm |53.4'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!