DETAILS
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
L | 135cm |53.1'' | 80-96cm |31.4''-37.7'' | 69-78cm |27.1''-30.7'' |
XL | 137cm |53.8'' | 84-100cm |33.0''-39.3'' | 73-82cm |28.7''-32.2'' |
2XL | 139cm |54.6'' | 88-104cm |34.6''-40.9'' | 77-86cm |30.3''-33.8'' |
3XL | 141cm |55.4'' | 92-108cm |36.2''-42.4'' | 81-91cm |31.8''-35.8'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!