Couldn't load pickup availability
Size Chart (CM)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 100 | 75.8 | 66.5 | 67 | 106 |
M | 106 | 76 | 70 | 72 | 107 |
L | 112 | 76.2 | 73.5 | 77 | 108 |
XL | 120 | 76.2 | 78 | 84 | 109 |
Elasticity | None |
Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 39.4 | 29.8 | 26.2 | 26.4 | 41.7 |
M | 41.7 | 29.9 | 27.6 | 28.3 | 42.1 |
L | 44.1 | 30.0 | 28.9 | 30.3 | 42.5 |
XL | 47.2 | 30.0 | 30.7 | 33.1 | 42.9 |
Elasticity | None |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!