DETAILS
SIZE CHART
Size | Length | Bust | Waist |
S | 149cm | 58.7 in | 84cm | 33.1 in | 68cm | 26.8 in |
M | 150cm | 59.1 in | 88cm | 34.6 in | 72cm | 28.3 in |
L | 151cm | 59.4 in | 93cm | 36.6 in | 77cm | 30.3 in |
XL | 152cm | 59.8 in | 98cm | 38.6 in | 82cm | 32.3 in |
2XL | 153cm | 60.2 in | 103cm | 40.6 in | 87cm | 34.3 in |
3XL | 154cm | 60.6 in | 108cm | 42.5 in | 92cm | 36.2 in |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!