DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
L | 135cm | 53.1 in | 97cm | 38.2 in | 82cm | 32.3 in | 105cm | 41.3 in |
XL | 136cm | 53.5 in | 103cm | 40.6 in | 88cm | 34.6 in | 111cm | 43.7 in |
2XL | 137cm | 53.9 in | 109cm | 42.9 in | 94cm | 37.0 in | 117cm | 46.1 in |
3XL | 138cm | 54.3 in | 115cm | 45.3 in | 100cm | 39.4 in | 123cm | 48.4 in |
4XL | 139cm | 54.7 in | 121cm | 47.6 in | 106cm | 41.7 in | 130cm | 51.2 in |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!