DETAILS
SIZE CHART
Size | Length | Waist | Hip |
S | 45cm | 17.7 in | 70cm | 27.6 in | 92cm | 36.2 in |
M | 46cm | 18.1 in | 74cm | 29.1 in | 96cm | 37.8 in |
L | 47cm | 18.5 in | 78cm | 30.7 in | 100cm | 39.4 in |
XL | 48cm | 18.9 in | 82cm | 32.3 in | 104cm | 40.9 in |
XXL | 49cm | 19.3 in | 86cm | 33.9 in | 108cm | 42.5 in |
3XL | 50cm | 19.7 in | 90cm | 35.4 in | 112cm | 44.1 in |
4XL | 51cm | 20.1 in | 94cm | 37.0 in | 116cm | 45.7 in |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!