DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 145cm |57.0'' | 84cm |33.0'' | 66cm |25.9'' | 90cm |35.4'' |
M | 146cm |57.4'' | 88cm |34.6'' | 70cm |27.5'' | 94cm |36.9'' |
L | 147cm |57.8'' | 92cm |36.2'' | 74cm |29.1'' | 96cm |37.7'' |
XL | 148cm |58.2'' | 96cm |37.7'' | 78cm |30.7'' | 100cm |39.3'' |
XXL | 149cm |58.6'' | 100cm |39.3'' | 82cm |32.2'' | 104cm |40.9'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!