DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 134cm | 52.7'' | 92cm | 36.2'' | 74cm | 29.1'' | 94cm | 36.9'' |
L | 135cm | 53.1'' | 96cm | 37.7'' | 78cm | 30.7'' | 98cm | 38.5'' |
XL | 136cm | 53.4'' | 100cm | 39.3'' | 82cm | 32.2'' | 102cm | 40.1'' |
XXL | 137cm | 53.8'' | 104cm | 40.9'' | 86cm | 33.8'' | 106cm | 41.7'' |
3XL | 138cm | 54.2'' | 108cm | 42.4'' | 90cm | 35.4'' | 110cm | 43.2'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!