DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
cm | inch | cm | inch | cm | inch | |
XL | 146cm | 57.4'' | 112cm | 44.0'' | 94cm | 36.9'' |
2XL | 147cm | 57.8'' | 118cm | 46.4'' | 100cm | 39.3'' |
3XL | 148cm | 58.2'' | 124cm | 48.7'' | 106cm | 41.7'' |
4XL | 149cm | 58.6'' | 130cm | 51.1'' | 112cm | 44.0'' |
5XL | 150cm | 59.0'' | 136cm | 53.4'' | 118cm | 46.4'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!