DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 145cm | 57.0'' | 90cm | 35.4'' | 66cm | 25.9'' | 92cm | 36.2'' |
M | 148cm | 58.2'' | 94cm | 36.9'' | 70cm | 27.5'' | 96cm | 37.7'' |
L | 151cm | 59.3'' | 98cm | 38.5'' | 74cm | 29.1'' | 100cm | 39.3'' |
XL | 154cm | 60.5'' | 102cm | 40.1'' | 78cm | 30.7'' | 104cm | 40.9'' |
XXL | 156cm | 61.3'' | 106cm | 41.7'' | 82cm | 32.2'' | 108cm | 42.4'' |
3XL | 158cm | 62.1'' | 110cm | 43.2'' | 86cm | 33.8'' | 112cm | 44.0'' |
4XL | 159cm | 62.5'' | 114cm | 44.8'' | 90cm | 35.4'' | 116cm | 45.6'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!