DETAILS
SIZE CHART
Size | Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
S | 42cm |16.5'' | 66cm |25.9'' | 94cm |36.9'' |
M | 43cm |16.9'' | 70cm |27.5'' | 98cm |38.5'' |
L | 44cm |17.3'' | 74cm |29.1'' | 102cm |40.1'' |
XL | 45cm |17.7'' | 78cm |30.7'' | 106cm |41.7'' |
XXL | 46cm |18.1'' | 82cm |32.2'' | 110cm |43.2'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!