DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 80cm |31.4'' | 88cm |34.6'' | 68cm |26.7'' | 96cm |37.7'' |
M | 81cm |31.8'' | 92cm |36.2'' | 72cm |28.3'' | 100cm |39.3'' |
L | 82cm |32.2'' | 96cm |37.7'' | 76cm |29.9'' | 104cm |40.9'' |
XL | 83cm |32.6'' | 100cm |39.3'' | 80cm |31.4'' | 108cm |42.4'' |
XXL | 84cm |33.0'' | 104cm |40.9'' | 84cm |33.0'' | 112cm |44.0'' |
3XL | 84cm | 33.5'' | 108cm | 42.5'' | 84cm | 34.6'' | 116cm | 45.7'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!