SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 76cm | 29.9'' | 82cm | 32.2'' | 64cm | 25.2'' | 88cm | 34.6'' |
L | 76cm | 29.9'' | 86cm | 33.8'' | 68cm | 26.7'' | 92cm | 36.2'' |
XL | 77cm | 30.3'' | 90cm | 35.4'' | 72cm | 28.3'' | 96cm | 37.7'' |
2XL | 77cm | 30.3'' | 98cm | 38.5'' | 80cm | 31.4'' | 104cm | 40.9'' |
3XL | 77cm | 30.3'' | 104cm | 40.9'' | 86cm | 33.8'' | 110cm | 43.2'' |
4XL | 78cm | 30.7'' | 110cm | 43.2'' | 94cm | 36.9'' | 116cm | 45.6'' |
5XL | 79cm | 31.0'' | 116cm | 45.6'' | 100cm | 39.3'' | 122cm | 47.9'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!