DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
L | 104cm | 40.9'' | 88cm | 34.6'' | 86cm | 33.8'' | 93cm | 36.5'' |
XL | 105cm | 41.3'' | 92cm | 36.2'' | 90cm | 35.4'' | 97cm | 38.1'' |
XXL | 106cm | 41.7'' | 96cm | 37.7'' | 94cm | 36.9'' | 101cm | 39.7'' |
3XL | 107cm | 42.1'' | 100cm | 39.3'' | 98cm | 38.5'' | 105cm | 41.3'' |
4XL | 108cm | 42.4'' | 104cm | 40.9'' | 102cm | 40.1'' | 109cm | 42.8'' |
5XL | 109cm | 42.8'' | 108cm | 42.4'' | 106cm | 41.7'' | 113cm | 44.4'' |
6XL | 110cm | 43.2'' | 112cm | 44.0'' | 110cm | 43.2'' | 117cm | 46.0'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!