DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 98cm | 38.5'' | 104cm | 40.9'' | 92cm | 36.2'' | 108cm | 42.4'' |
XXL | 99cm | 38.9'' | 110cm | 43.2'' | 98cm | 38.5'' | 114cm | 44.8'' |
3XL | 100cm | 39.3'' | 116cm | 45.6'' | 104cm | 40.9'' | 120cm | 47.2'' |
4XL | 101cm | 39.7'' | 122cm | 47.9'' | 110cm | 43.2'' | 126cm | 49.5'' |
5XL | 102cm | 40.1'' | 130cm | 51.1'' | 118cm | 46.4'' | 134cm | 52.7'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!