DETAILS
SIZE CHART
Size | Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
S | 35cm |13.8'' | 66cm |25.9'' | 92cm |36.2'' |
M | 36cm |14.1'' | 71cm |27.9'' | 97cm |38.1'' |
L | 37cm |14.5'' | 76cm |29.9'' | 102cm |40.1'' |
XL | 38cm |14.9'' | 81cm |31.8'' | 107cm |42.1'' |
XXL | 39cm |15.3'' | 86cm |33.8'' | 112cm |44.0'' |
3XL | 40cm |15.7'' | 91cm |35.8'' | 117cm |46.0'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!