DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
S | 150cm | 59.1 in | 80cm | 31.5 in | 64cm | 25.2 in | 88cm | 34.6 in |
M | 151cm | 59.4 in | 84cm | 33.1 in | 68cm | 26.8 in | 92cm | 36.2 in |
L | 152cm | 59.8 in | 88cm | 34.6 in | 72cm | 28.3 in | 96cm | 37.8 in |
XL | 153cm | 60.2 in | 92cm | 36.2 in | 76cm | 29.9 in | 100cm | 39.4 in |
XXL | 154cm | 60.6 in | 96cm | 37.8 in | 80cm | 31.5 in | 104cm | 40.9 in |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!