DETAILS
SIZE CHART
Size | Length | Waist | Hip |
S | 97cm | 38.2 in | 72cm | 28.3 in | 92cm | 36.2 in |
M | 98cm | 38.6 in | 76cm | 29.9 in | 96cm | 37.8 in |
L | 99cm | 39.0 in | 80cm | 31.5 in | 100cm | 39.4 in |
XL | 100cm | 39.4 in | 84cm | 33.1 in | 104cm | 40.9 in |
XXL | 101cm | 39.8 in | 88cm | 34.6 in | 108cm | 42.5 in |
3XL | 102cm | 40.2 in | 92cm | 36.2 in | 112cm | 44.1 in |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!