SIZE | US | UK | EU | HIPS (Inches) | Outseam (Inches) |
---|---|---|---|---|---|
S | 4 | 8 | 36 | 39.37 | 42.52 |
M | 6 | 10 | 38 | 40.94 | 42.91 |
L | 8 | 12 | 40 | 42.52 | 43.31 |
XL | 10 | 14 | 42 | 44.09 | 43.7 |
2XL | 12 | 16 | 44 | 45.67 | 44.09 |
3XL | 14 | 18 | 46 | 47.24 | 48.43 |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!