SIZE | BUST (Inches) | Shoulder Length (Inches) | Sleeve Length (Inches) | Body Length (Inches) | |||
---|---|---|---|---|---|---|---|
M | 36.22 | 16.34 | 7.48 | 25.59 | |||
L | 41.73 | 19.29 | 7.87 | 26.38 | 0 | 4 | 32 |
XL | 43.31 | 19.69 | 8.27 | 27.17 | 2 | 6 | 34 |
2XL | 44.88 | 20.08 | 8.66 | 27.95 | 4 | 8 | 36 |
3XL | 46.46 | 20.47 | 9.06 | 28.74 | 6 | 10 | 38 |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!