DETAILS
SIZE CHART
Size | Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
M | 116cm |45.6'' | 72cm |28.3'' | 98cm |38.5'' |
L | 117cm |46.0'' | 76cm |29.9'' | 102cm |40.1'' |
XL | 118cm |46.4'' | 80cm |31.4'' | 106cm |41.7'' |
XXL | 119cm |46.8'' | 84cm |33.0'' | 110cm |43.2'' |
3XL | 120cm |47.2'' | 88cm |34.6'' | 114cm |44.8'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!