Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 38.6 | 48.8 | 13.8 | 11.4 |
M | 40.2 | 49.2 | 14.2 | 11.8 |
L | 41.7 | 49.6 | 14.6 | 12.2 |
XL | 43.3 | 50 | 15 | 12.6 |
2XL | 44.9 | 50.4 | 15.4 | 13 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!