Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 35 | 34.3 | 14.2 | 21.9 |
M | 37 | 34.6 | 14.6 | 22 |
L | 39 | 35 | 15 | 22.2 |
XL | 40.9 | 35.4 | 15.4 | 22.4 |
2XL | 42.9 | 35.8 | 15.7 | 22.6 |
3XL | 44.9 | 36.2 | 16.1 | 22.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!