DETAILS
SIZE CHART
Size | Length | Bust | Sleeve Length | Waist | Hip |
S | 75cm | 29.5 in | 78cm | 30.7 in | 57cm | 22.4 in | 60cm | 23.6 in | 84cm | 33.1 in |
M | 76cm | 29.9 in | 82cm | 32.3 in | 58cm | 22.8 in | 64cm | 25.2 in | 88cm | 34.6 in |
L | 77cm | 30.3 in | 86cm | 33.9 in | 59cm | 23.2 in | 68cm | 26.8 in | 92cm | 36.2 in |
XL | 77cm | 30.3 in | 98cm | 38.6 in | 66cm | 26.0 in | 80cm | 31.5 in | 104cm | 40.9 in |
XXL | 77cm | 30.3 in | 104cm | 40.9 in | 67cm | 26.4 in | 86cm | 33.9 in | 110cm | 43.3 in |
3XL | 78cm | 30.7 in | 110cm | 43.3 in | 68cm | 26.8 in | 92cm | 36.2 in | 116cm | 45.7 in |
4XL | 79cm | 31.1 in | 116cm | 45.7 in | 69cm | 27.2 in | 98cm | 38.6 in | 122cm | 48.0 in |
5XL | 80cm | 31.5 in | 122cm | 48.0 in | 70cm | 27.6 in | 104cm | 40.9 in | 128cm | 50.4 in |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!