DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
S | 148cm | 58.3 in | 100cm | 39.4 in | 66cm | 26.0 in | 90cm | 35.4 in |
M | 149cm | 58.7 in | 104cm | 40.9 in | 70cm | 27.6 in | 94cm | 37.0 in |
L | 150cm | 59.1 in | 108cm | 42.5 in | 74cm | 29.1 in | 98cm | 38.6 in |
XL | 151cm | 59.4 in | 112cm | 44.1 in | 78cm | 30.7 in | 102cm | 40.2 in |
XXL | 152cm | 59.8 in | 116cm | 45.7 in | 82cm | 32.3 in | 106cm | 41.7 in |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!