




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
| Relax | Relax | Relax | Relax | Relax | |
| S | 108 | 76.3 | 70.5 | 66 | 105 |
| M | 114 | 76.5 | 74 | 72 | 106 |
| L | 120 | 76.7 | 77.5 | 78 | 107 |
| XL | 128 | 77.7 | 82 | 86 | 108 |
| Elasticity | None | ||||
Size Chart (INCH)
| Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
| Relax | Relax | Relax | Relax | Relax | |
| S | 42.5 | 30.0 | 27.8 | 26.0 | 41.3 |
| M | 44.9 | 30.1 | 29.1 | 28.3 | 41.7 |
| L | 47.2 | 30.2 | 30.5 | 30.7 | 42.1 |
| XL | 50.4 | 30.6 | 32.3 | 33.9 | 42.5 |
| Elasticity | None | ||||
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!