DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 114cm | 44.8'' | 106cm | 41.7'' | 92cm | 36.2'' | 108cm | 42.4'' |
2XL | 114cm | 44.8'' | 112cm | 44.0'' | 98cm | 38.5'' | 114cm | 44.8'' |
3XL | 115cm | 45.2'' | 118cm | 46.4'' | 104cm | 40.9'' | 120cm | 47.2'' |
4XL | 115cm | 45.2'' | 126cm | 49.5'' | 112cm | 44.0'' | 128cm | 50.3'' |
5XL | 115cm | 45.2'' | 134cm | 52.7'' | 120cm | 47.2'' | 136cm | 53.4'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!