DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 86cm | 33.8'' | 86cm | 33.8'' | 66cm | 25.9'' | 94cm | 36.9'' |
L | 87cm | 34.2'' | 90cm | 35.4'' | 70cm | 27.5'' | 98cm | 38.5'' |
XL | 88cm | 34.6'' | 101cm | 39.7'' | 86cm | 33.8'' | 111cm | 43.6'' |
XXL | 89cm | 35.0'' | 109cm | 42.8'' | 94cm | 36.9'' | 119cm | 46.8'' |
3XL | 90cm | 35.4'' | 117cm | 46.0'' | 102cm | 40.1'' | 127cm | 49.9'' |
4XL | 91cm | 35.8'' | 125cm | 49.1'' | 110cm | 43.2'' | 135cm | 53.1'' |
5XL | 92cm | 36.2'' | 133cm | 52.3'' | 118cm | 46.4'' | 143cm | 56.2'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!