DETAILS
SIZE CHART
Size | Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
XL | 113cm |44.4'' | 86cm |33.8'' | 108cm |42.4'' |
XXL | 114cm |44.8'' | 92cm |36.2'' | 114cm |44.8'' |
3XL | 114cm |44.8'' | 98cm |38.5'' | 120cm |47.2'' |
4XL | 115cm |45.2'' | 104cm |40.9'' | 126cm |49.5'' |
5XL | 115cm |45.2'' | 112cm |44.0'' | 134cm |52.7'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!