DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 86cm | 33.8'' | 90cm | 35.4'' | 72cm | 28.3'' | 92cm | 36.2'' |
L | 87cm | 34.2'' | 94cm | 36.9'' | 76cm | 29.9'' | 96cm | 37.7'' |
XL | 88cm | 34.6'' | 98cm | 38.5'' | 80cm | 31.4'' | 100cm | 39.3'' |
XXL | 89cm | 35.0'' | 104cm | 40.9'' | 86cm | 33.8'' | 106cm | 41.7'' |
3XL | 90cm | 35.4'' | 110cm | 43.2'' | 92cm | 36.2'' | 112cm | 44.0'' |
4XL | 91cm | 35.8'' | 116cm | 45.6'' | 98cm | 38.5'' | 118cm | 46.4'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!