DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 157cm | 61.7'' | 84cm | 33.0'' | 64cm | 25.2'' | 92cm | 36.2'' |
L | 158cm | 62.1'' | 88cm | 34.6'' | 68cm | 26.7'' | 96cm | 37.7'' |
XL | 159cm | 62.5'' | 92cm | 36.2'' | 72cm | 28.3'' | 100cm | 39.3'' |
2XL | 160cm | 62.9'' | 96cm | 37.7'' | 76cm | 29.9'' | 104cm | 40.9'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!