DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 112cm |44.0'' | 90cm |35.4'' | 70cm |27.5'' | 110cm |43.2'' |
M | 113cm |44.4'' | 95cm |37.3'' | 75cm |29.5'' | 115cm |45.2'' |
L | 114cm |44.8'' | 100cm |39.3'' | 80cm |31.4'' | 120cm |47.2'' |
XL | 115cm |45.2'' | 105cm |41.3'' | 85cm |33.4'' | 125cm |49.1'' |
XXL | 116cm |45.6'' | 110cm |43.2'' | 90cm |35.4'' | 130cm |51.1'' |
3XL | 117cm |46.0'' | 115cm |45.2'' | 95cm |37.3'' | 135cm |53.1'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!