DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 146cm |57.4'' | 84cm |33.0'' | 70cm |27.5'' | 90cm |35.4'' |
M | 147cm |57.8'' | 88cm |34.6'' | 74cm |29.1'' | 94cm |36.9'' |
L | 148cm |58.2'' | 92cm |36.2'' | 78cm |30.7'' | 98cm |38.5'' |
XL | 149cm |58.6'' | 96cm |37.7'' | 82cm |32.2'' | 102cm |40.1'' |
XXL | 150cm |59.0'' | 100cm |39.3'' | 86cm |33.8'' | 106cm |41.7'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!