DETAILS
SIZE CHART
Size | Length | Bust | Waist |
XL | 108cm | 42.5 in | 114cm | 44.9 in | 106cm | 41.7 in |
2XL | 109cm | 42.9 in | 118cm | 46.5 in | 110cm | 43.3 in |
3XL | 110cm | 43.3 in | 122cm | 48.0 in | 114cm | 44.9 in |
4XL | 111cm | 43.7 in | 126cm | 49.6 in | 120cm | 47.2 in |
5XL | 112cm | 44.1 in | 130cm | 51.2 in | 124cm | 48.8 in |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!