DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 144cm |56.6'' | 90cm |35.4'' | 74cm |29.1'' | 94cm |36.9'' |
M | 145cm |57.0'' | 94cm |36.9'' | 78cm |30.7'' | 98cm |38.5'' |
L | 146cm |57.4'' | 98cm |38.5'' | 82cm |32.2'' | 102cm |40.1'' |
XL | 147cm |57.8'' | 102cm |40.1'' | 86cm |33.8'' | 106cm |41.7'' |
XXL | 148cm |58.2'' | 106cm |41.7'' | 90cm |35.4'' | 110cm |43.2'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!