DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
cm | inch | cm | inch | cm | inch | |
S | 139cm |54.6'' | 80cm |31.4'' | 68cm |26.7'' |
M | 140cm |55.0'' | 84cm |33.0'' | 72cm |28.3'' |
L | 141cm |55.4'' | 88cm |34.6'' | 76cm |29.9'' |
XL | 142cm |55.8'' | 92cm |36.2'' | 80cm |31.4'' |
XXL | 143cm |56.2'' | 96cm |37.7'' | 84cm |33.0'' |
3XL | 144cm |56.6'' | 100cm |39.3'' | 88cm |34.6'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!