DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
S | 158cm | 62.2 in | 88cm | 34.6 in | 72cm | 28.3 in | 94cm | 37.0 in |
M | 159cm | 62.6 in | 93cm | 36.6 in | 77cm | 30.3 in | 99cm | 39.0 in |
L | 160cm | 63.0 in | 98cm | 38.6 in | 82cm | 32.3 in | 104cm | 40.9 in |
XL | 161cm | 63.4 in | 103cm | 40.6 in | 87cm | 34.3 in | 109cm | 42.9 in |
XXL | 162cm | 63.8 in | 108cm | 42.5 in | 92cm | 36.2 in | 114cm | 44.9 in |
3XL | 163cm | 64.2 in | 113cm | 44.5 in | 97cm | 38.2 in | 119cm | 46.9 in |
4XL | 164cm | 64.6 in | 118cm | 46.5 in | 102cm | 40.2 in | 124cm | 48.8 in |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!