DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 119cm |46.8'' | 80cm |31.4'' | 64cm |25.2'' | 80cm |31.4'' |
M | 120cm |47.2'' | 85cm |33.4'' | 69cm |27.1'' | 85cm |33.4'' |
L | 121cm |47.6'' | 90cm |35.4'' | 74cm |29.1'' | 90cm |35.4'' |
XL | 122cm |47.9'' | 95cm |37.3'' | 79cm |31.0'' | 95cm |37.3'' |
XXL | 123cm |48.3'' | 100cm |39.3'' | 84cm |33.0'' | 100cm |39.3'' |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!