DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
S | 130cm | 51.2 in | 102cm | 40.2 in | 70cm | 27.6 in | 94cm | 37.0 in |
M | 131cm | 51.6 in | 106cm | 41.7 in | 74cm | 29.1 in | 98cm | 38.6 in |
L | 132cm | 52.0 in | 110cm | 43.3 in | 78cm | 30.7 in | 102cm | 40.2 in |
XL | 133cm | 52.4 in | 114cm | 44.9 in | 82cm | 32.3 in | 106cm | 41.7 in |
XXL | 134cm | 52.8 in | 118cm | 46.5 in | 86cm | 33.9 in | 110cm | 43.3 in |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!